Benchmarks
Planning ranges to sanity-check your assumptions before you forecast.
| Platform | Metric | Low | Median | High | Notes |
|---|---|---|---|---|---|
| Reply rate | 5% | 12% | 25% | Higher with mutual connections, personalization, and a clear reason to reply. | |
| Reply rate | 3% | 8% | 15% | Warm-up (genuine engagement before the DM) tends to lift replies. | |
| X (Twitter) | Reply rate | 2% | 5% | 10% | High noise; public engagement before the DM improves response. |
| Reply rate | 2% | 5% | 12% | Group membership and shared context improve results. | |
| TikTok | Reply rate | 1% | 4% | 10% | DMs are less business-normalized; creator collabs reply more. |
| All platforms | Positive reply rate (of replies) | 15% | 30% | 50% | Share of replies that are genuinely interested rather than polite declines. |
| All platforms | Booking rate (of positive replies) | 20% | 40% | 60% | Improves with easy scheduling and a specific agenda for the call. |
| All platforms | Close rate (of booked calls) | 10% | 20% | 40% | Depends heavily on offer fit, pricing, and qualification quality. |
Benchmark ranges are illustrative planning figures for educational use. Your results depend on your offer, audience, message quality, and timing — they are not guaranteed.
Put these ranges to work
Create a scenario with the median values, then a conservative one with the low values — the gap between them is your planning envelope.
New scenario